Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | Muscle injury | Aug 23, 2023 | Nov 23, 2023 | 92 days | ![]() |
22/23 | unknown injury | Apr 6, 2023 | Apr 19, 2023 | 13 days | ![]() |
21/22 | Leg injury | Apr 2, 2022 | May 13, 2022 | 41 days | ![]() |
21/22 | Corona virus | Mar 2, 2022 | Mar 16, 2022 | 14 days | ![]() |
21/22 | Hamstring injury | Jan 18, 2022 | Jan 31, 2022 | 13 days | ![]() |
21/22 | Head injury | Nov 20, 2021 | Dec 7, 2021 | 17 days | ![]() |
20/21 | Hamstring injury | Nov 7, 2020 | Dec 7, 2020 | 30 days | ![]() ![]() |
20/21 | Ankle injury | Jul 14, 2020 | Sep 11, 2020 | 59 days | ![]() ![]() |
19/20 | Ill | Jan 3, 2020 | Jan 10, 2020 | 7 days | ![]() |
19/20 | Muscle injury | Oct 18, 2019 | Nov 27, 2019 | 40 days | ![]() ![]() |
19/20 | Hamstring injury | Aug 24, 2019 | Oct 7, 2019 | 44 days | ![]() ![]() |
18/19 | bruise | Mar 18, 2019 | Mar 29, 2019 | 11 days | ![]() |
18/19 | bruise | Dec 2, 2018 | Dec 21, 2018 | 19 days | ![]() |
18/19 | Ankle injury | Oct 7, 2018 | Oct 19, 2018 | 12 days | ![]() |
18/19 | concussion | Sep 8, 2018 | Sep 19, 2018 | 11 days | ![]() ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfocKssYysn5qvX6uys7jErbGuppeau3C%2Fz6KcpZ2iZH55f5Fxbw%3D%3D